Results
| Team | S1 | S2 | T | Outcome |
|---|---|---|---|---|
| Asheq/Nitol | 6 | 1 | 4 | Loss |
| Hasib/Moin | 7 | 4 | 7 | Win |
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 9, 2026 | 8:15 am | Doubles | 2026 |
Asheq/Nitol retired trailing 1-4 in the second set.
Asheq/Nitol
| Player |
|---|
| Asheq Khan |
| Shabbir Rahman |
Hasib/Moin
| Player |
|---|
| Hasib Chowdhury |
| Moin Khan |
Head to Head – 33 Meetings
Asheq/Nitol
12–10–11
Hasib/Moin
12
Wins
11
31 (53.45%)
Sets Won
(46.55%)
27
299 (51.37%)
Games Won
(48.63%)
283
LWLDL
Form
WLWDW
Match History
| Date | Home | Time/Results | Away | League |
|---|---|---|---|---|
| August 9, 2026 | Asheq/Nitol | 6-7, 1-4 | ✓ Hasib/Moin | Doubles |
| August 2, 2026 | ✓ Asheq/Nitol | 7-6, 7-5 | Hasib/Moin | Doubles |
| June 28, 2026 | Asheq/Nitol | 4-6, 2-6 | ✓ Hasib/Moin | Doubles |
| June 19, 2026 | Asheq/Nitol | 6-4, 4-6 | Hasib/Moin | Doubles |
| June 7, 2026 | Asheq/Nitol | 6-3, 3-6, 3-6 | ✓ Hasib/Moin | Doubles |
| May 31, 2026 | Asheq/Nitol | 7-5, 2-6, 4-6 | ✓ Hasib/Moin | Doubles |
| August 24, 2025 | Asheq/Nitol | 4-6 | ✓ Hasib/Moin | Doubles |
| August 17, 2025 | ✓ Asheq/Nitol | 6-4 | Hasib/Moin | Doubles |
| August 17, 2025 | ✓ Asheq/Nitol | 6-1, 6-1 | Hasib/Moin | Doubles |
| July 6, 2025 | Asheq/Nitol | 4-6, 7-5 | Hasib/Moin | Doubles |
| June 29, 2025 | Asheq/Nitol | 5-5 | Hasib/Moin | Doubles |
| June 8, 2025 | ✓ Asheq/Nitol | 6-4 | Hasib/Moin | Doubles |
| June 8, 2025 | Asheq/Nitol | 3-6 | ✓ Hasib/Moin | Doubles |
| June 8, 2025 | ✓ Asheq/Nitol | 6-1, 6-3 | Hasib/Moin | Doubles |
| June 1, 2025 | Asheq/Nitol | 2-6 | ✓ Hasib/Moin | Doubles |
| May 25, 2025 | ✓ Asheq/Nitol | 6-2, 5-7, 6-4 | Hasib/Moin | Doubles |
| April 27, 2025 | Asheq/Nitol | 3-3 | Hasib/Moin | Doubles |
| April 27, 2025 | ✓ Asheq/Nitol | 7-5, 7-5 | Hasib/Moin | Doubles |
| April 13, 2025 | Asheq/Nitol | 3-6, 6-3, 5-3 | Hasib/Moin | Doubles |
| February 23, 2025 | Asheq/Nitol | 6-4, 3-6 | Hasib/Moin | Doubles |
| February 9, 2025 | Asheq/Nitol | 6-6 | Hasib/Moin | Doubles |
| February 9, 2025 | ✓ Asheq/Nitol | 6-4, 6-3 | Hasib/Moin | Doubles |
| November 16, 2024 | Asheq/Nitol | 6-2, 4-6 | Hasib/Moin | Doubles |
| October 27, 2024 | Asheq/Nitol | 6-3, 5-7 | Hasib/Moin | Doubles |
| September 22, 2024 | Asheq/Nitol | 4-6, 6-1, 6-8 | ✓ Hasib/Moin | Doubles |
| August 25, 2024 | ✓ Asheq/Nitol | 6-4 | Hasib/Moin | Doubles |
| August 18, 2024 | ✓ Asheq/Nitol | 6-4, 6-2 | Hasib/Moin | Doubles |
| August 11, 2024 | ✓ Asheq/Nitol | 6-0, 4-6, 6-3 | Hasib/Moin | Doubles |
| July 30, 2023 | Asheq/Nitol | 4-6 | ✓ Hasib/Moin | Doubles |
| July 30, 2023 | Asheq/Nitol | 1-6, 1-6 | ✓ Hasib/Moin | Doubles |
| February 26, 2023 | Asheq/Nitol | 4-6, 6-5 | Hasib/Moin | Doubles |
| February 11, 2023 | Asheq/Nitol | 6-7, 2-6 | ✓ Hasib/Moin | Doubles |
| October 2, 2022 | ✓ Asheq/Nitol | 6-4 | Hasib/Moin | Doubles |
