Recap
Results
| Team | S1 | S2 | S3 | Outcome |
|---|---|---|---|---|
| Hasib/Moin | 5 | 6 | 6 | Win |
| Asheq/Nitol | 7 | 2 | 4 | Loss |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 31, 2026 | 8:15 am | Doubles | 2026 |
Hasib/Moin
| Player |
|---|
| Hasib Chowdhury |
| Moin Khan |
Asheq/Nitol
| Player |
|---|
| Asheq Khan |
| Shabbir Rahman |
Head to Head – 28 Meetings
Hasib/Moin
8–9–11
Asheq/Nitol
8
Wins
11
20 (42.55%)
Sets Won
(57.45%)
27
224 (47.26%)
Games Won
(52.74%)
250
WWLLD
Form
LLWWD
Match History
| Date | Home | Time/Results | Away | League |
|---|---|---|---|---|
| May 31, 2026 | ✓ Hasib/Moin | 5-7, 6-2, 6-4 | Asheq/Nitol | Doubles |
| August 24, 2025 | ✓ Hasib/Moin | 6-4 | Asheq/Nitol | Doubles |
| August 17, 2025 | Hasib/Moin | 4-6 | ✓ Asheq/Nitol | Doubles |
| August 17, 2025 | Hasib/Moin | 1-6, 1-6 | ✓ Asheq/Nitol | Doubles |
| July 6, 2025 | Hasib/Moin | 6-4, 5-7 | Asheq/Nitol | Doubles |
| June 29, 2025 | Hasib/Moin | 5-5 | Asheq/Nitol | Doubles |
| June 8, 2025 | Hasib/Moin | 4-6 | ✓ Asheq/Nitol | Doubles |
| June 8, 2025 | ✓ Hasib/Moin | 6-3 | Asheq/Nitol | Doubles |
| June 8, 2025 | Hasib/Moin | 1-6, 3-6 | ✓ Asheq/Nitol | Doubles |
| June 1, 2025 | ✓ Hasib/Moin | 6-2 | Asheq/Nitol | Doubles |
| May 25, 2025 | Hasib/Moin | 2-6, 7-5, 4-6 | ✓ Asheq/Nitol | Doubles |
| April 27, 2025 | Hasib/Moin | 3-3 | Asheq/Nitol | Doubles |
| April 27, 2025 | Hasib/Moin | 5-7, 5-7 | ✓ Asheq/Nitol | Doubles |
| April 13, 2025 | Hasib/Moin | 6-3, 3-6, 3-5 | Asheq/Nitol | Doubles |
| February 23, 2025 | Hasib/Moin | 4-6, 6-3 | Asheq/Nitol | Doubles |
| February 9, 2025 | Hasib/Moin | 6-6 | Asheq/Nitol | Doubles |
| February 9, 2025 | Hasib/Moin | 4-6, 3-6 | ✓ Asheq/Nitol | Doubles |
| November 16, 2024 | Hasib/Moin | 2-6, 6-4 | Asheq/Nitol | Doubles |
| October 27, 2024 | Hasib/Moin | 3-6, 7-5 | Asheq/Nitol | Doubles |
| September 22, 2024 | ✓ Hasib/Moin | 6-4, 1-6, 8-6 | Asheq/Nitol | Doubles |
| August 25, 2024 | Hasib/Moin | 4-6 | ✓ Asheq/Nitol | Doubles |
| August 18, 2024 | Hasib/Moin | 4-6, 2-6 | ✓ Asheq/Nitol | Doubles |
| August 11, 2024 | Hasib/Moin | 0-6, 6-4, 3-6 | ✓ Asheq/Nitol | Doubles |
| July 30, 2023 | ✓ Hasib/Moin | 6-4 | Asheq/Nitol | Doubles |
| July 30, 2023 | ✓ Hasib/Moin | 6-1, 6-1 | Asheq/Nitol | Doubles |
| February 26, 2023 | Hasib/Moin | 6-4, 5-6 | Asheq/Nitol | Doubles |
| February 11, 2023 | ✓ Hasib/Moin | 7-6, 6-2 | Asheq/Nitol | Doubles |
| October 2, 2022 | Hasib/Moin | 4-6 | ✓ Asheq/Nitol | Doubles |
