Results
| Team | S1 | Outcome |
|---|---|---|
| Tom/Moin | 6 | Win |
| Lamont/Bala | 4 | Loss |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 21, 2026 | 8:30 pm | Doubles | 2026 |
Lamont/Bala
Head to Head – 6 Meetings
Tom/Moin
1–1–4
Lamont/Bala
1
Wins
4
2 (22.22%)
Sets Won
(77.78%)
7
27 (36%)
Games Won
(64%)
48
WLLLL
Form
LWWWW
Match History
| Date | Home | Time/Results | Away | League |
|---|---|---|---|---|
| May 21, 2026 | ✓ Tom/Moin | 6-4 | Lamont/Bala | Doubles |
| May 21, 2026 | Tom/Moin | 2-6, 2-6 | ✓ Lamont/Bala | Doubles |
| May 11, 2026 | Tom/Moin | 3-6 | ✓ Lamont/Bala | Doubles |
| May 3, 2026 | Tom/Moin | 4-6 | ✓ Lamont/Bala | Doubles |
| May 3, 2026 | Tom/Moin | 0-6, 0-6 | ✓ Lamont/Bala | Doubles |
| April 29, 2026 | Tom/Moin | 4-6, 6-2 | Lamont/Bala | Doubles |
