Results
| Team | S1 | Outcome |
|---|---|---|
| Lamont/Bala | 3 | Loss |
| Tom/Moin | 6 | Win |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 3, 2026 | 9:00 pm | Doubles | 2026 |
Lamont/Bala
Head to Head – 7 Meetings
Lamont/Bala
4–1–2
Tom/Moin
4
Wins
2
7 (70%)
Sets Won
(30%)
3
51 (60.71%)
Games Won
(39.29%)
33
LLWWW
Form
WWLLL
Match History
| Date | Home | Time/Results | Away | League |
|---|---|---|---|---|
| June 3, 2026 | Lamont/Bala | 3-6 | ✓ Tom/Moin | Doubles |
| May 21, 2026 | Lamont/Bala | 4-6 | ✓ Tom/Moin | Doubles |
| May 21, 2026 | ✓ Lamont/Bala | 6-2, 6-2 | Tom/Moin | Doubles |
| May 11, 2026 | ✓ Lamont/Bala | 6-3 | Tom/Moin | Doubles |
| May 3, 2026 | ✓ Lamont/Bala | 6-4 | Tom/Moin | Doubles |
| May 3, 2026 | ✓ Lamont/Bala | 6-0, 6-0 | Tom/Moin | Doubles |
| April 29, 2026 | Lamont/Bala | 6-4, 2-6 | Tom/Moin | Doubles |
