Results
| Team | S1 | S2 | Outcome |
|---|---|---|---|
| Lutfor Khan | 0 | 3 | Loss |
| Moin Khan | 6 | 6 | Win |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 3, 2025 | 9:00 pm | Singles | 2025 |
Box Score
| Player |
|---|
| Lutfor Khan |
| Moin Khan |
Head to Head – 10 Meetings
Lutfor Khan
1–0–9
Moin Khan
1
Wins
9
1 (9.09%)
Sets Won
(90.91%)
10
33 (34.38%)
Games Won
(65.63%)
63
LLLWL
Form
WWWLW
Match History
| Date | Home | Time/Results | Away | League |
|---|---|---|---|---|
| October 19, 2025 | Lutfor Khan | 4-6 | ✓ Moin Khan | Singles |
| October 7, 2025 | Lutfor Khan | 5-7 | ✓ Moin Khan | Singles |
| September 3, 2025 | Lutfor Khan | 0-6, 3-6 | ✓ Moin Khan | Singles |
| September 1, 2025 | ✓ Lutfor Khan | 6-2 | Moin Khan | Singles |
| August 6, 2025 | Lutfor Khan | 0-6 | ✓ Moin Khan | Singles |
| August 1, 2025 | Lutfor Khan | 3-6 | ✓ Moin Khan | Singles |
| July 23, 2025 | Lutfor Khan | 2-6 | ✓ Moin Khan | Singles |
| February 2, 2025 | Lutfor Khan | 4-6 | ✓ Moin Khan | Singles |
| January 30, 2025 | Lutfor Khan | 4-6 | ✓ Moin Khan | Singles |
| March 7, 2024 | Lutfor Khan | 2-6 | ✓ Moin Khan | — |
