Results
| Team | S1 | S2 | Outcome |
|---|---|---|---|
| Prabal/Tom | 2 | 6 | Unfinished |
| Lamont/Moin | 6 | 3 | Unfinished |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 3, 2025 | 7:45 pm | Doubles | 2025 |
Prabal/Tom
| Player |
|---|
| Tom Omman |
| Prabal Shah |
Lamont/Moin
| Player |
|---|
| Moin Khan |
| Lamont Mayfield |
Head to Head – 12 Meetings
Prabal/Tom
1–3–8
Lamont/Moin
1
Wins
8
4 (20%)
Sets Won
(80%)
16
69 (38.55%)
Games Won
(61.45%)
110
LLLLL
Form
WWWWW
Match History
| Date | Home | Time/Results | Away | League |
|---|---|---|---|---|
| April 3, 2026 | Prabal/Tom | 3-6, 1-6 | ✓ Lamont/Moin | Doubles |
| March 31, 2026 | Prabal/Tom | 4-6, 1-6 | ✓ Lamont/Moin | Doubles |
| January 21, 2026 | Prabal/Tom | 4-6 | ✓ Lamont/Moin | Doubles |
| January 21, 2026 | Prabal/Tom | 3-6, 4-6 | ✓ Lamont/Moin | Doubles |
| January 17, 2026 | Prabal/Tom | 3-4 | ✓ Lamont/Moin | Doubles |
| January 17, 2026 | Prabal/Tom | 5-7 | ✓ Lamont/Moin | Doubles |
| January 16, 2026 | Prabal/Tom | 6-4, 3-6 | Lamont/Moin | Doubles |
| January 13, 2026 | ✓ Prabal/Tom | 7-5 | Lamont/Moin | Doubles |
| January 13, 2026 | Prabal/Tom | 4-6, 1-6 | ✓ Lamont/Moin | Doubles |
| November 24, 2025 | Prabal/Tom | 1-6, 4-6 | ✓ Lamont/Moin | Doubles |
| November 4, 2025 | Prabal/Tom | 3-6, 4-3 | Lamont/Moin | Doubles |
| November 3, 2025 | Prabal/Tom | 2-6, 6-3 | Lamont/Moin | Doubles |
