Recap
Results
| Team | S1 | Outcome |
|---|---|---|
| Lamont/Moin | 5 | Loss |
| Prabal/Tom | 7 | Win |
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 13, 2026 | 8:30 pm | Doubles | 2026 |
Lamont/Moin
| Player |
|---|
| Moin Khan |
| Lamont Mayfield |
Prabal/Tom
| Player |
|---|
| Tom Omman |
| Prabal Shah |
Head to Head – 12 Meetings
Lamont/Moin
8–3–1
Prabal/Tom
8
Wins
1
16 (80%)
Sets Won
(20%)
4
110 (61.45%)
Games Won
(38.55%)
69
WWWWW
Form
LLLLL
Match History
| Date | Home | Time/Results | Away | League |
|---|---|---|---|---|
| April 3, 2026 | ✓ Lamont/Moin | 6-3, 6-1 | Prabal/Tom | Doubles |
| March 31, 2026 | ✓ Lamont/Moin | 6-4, 6-1 | Prabal/Tom | Doubles |
| January 21, 2026 | ✓ Lamont/Moin | 6-4 | Prabal/Tom | Doubles |
| January 21, 2026 | ✓ Lamont/Moin | 6-3, 6-4 | Prabal/Tom | Doubles |
| January 17, 2026 | ✓ Lamont/Moin | 4-3 | Prabal/Tom | Doubles |
| January 17, 2026 | ✓ Lamont/Moin | 7-5 | Prabal/Tom | Doubles |
| January 16, 2026 | Lamont/Moin | 4-6, 6-3 | Prabal/Tom | Doubles |
| January 13, 2026 | Lamont/Moin | 5-7 | ✓ Prabal/Tom | Doubles |
| January 13, 2026 | ✓ Lamont/Moin | 6-4, 6-1 | Prabal/Tom | Doubles |
| November 24, 2025 | ✓ Lamont/Moin | 6-1, 6-4 | Prabal/Tom | Doubles |
| November 4, 2025 | Lamont/Moin | 6-3, 3-4 | Prabal/Tom | Doubles |
| November 3, 2025 | Lamont/Moin | 6-2, 3-6 | Prabal/Tom | Doubles |
